District Usage Bldg/Street Type
Gross Area ft2 Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail
  2024-11-20 Tsuen Wan ON YAT ST 20 21 4 607 3.300 @5437 Detail
  2024-11-20 Tsuen Wan CASTLE PEAK RD 33, SHAM TSENG 27 B 1208 9.380 @7765 Detail
  2024-11-20 Tsuen Wan CASTLE PEAK RD 620, TSUEN WAN 26 G 668 4.610 @6901 Detail
  2024-11-20 Tsuen Wan CASTLE PEAK RD 644-654, TSUEN WAN 25 D 784 5.380 @6862 Detail
  2024-11-20 Tsuen Wan CASTLE PEAK RD 28, SHAM TSENG 18 C 904 5.160 @5708 Detail
  2024-11-20 Tsuen Wan YI HONG ST 2-12 31 B 807 7.700 @9542 Detail
  2024-11-20 Tsuen Wan CASTLE PEAK RD 623, TSUEN WAN 37 7 738 6.310 @8550 Detail
  2024-11-20 Tsuen Wan TSUEN KING CIRCUIT 208 28 D 427 3.080 @7213 Detail
  2024-11-19 Tsuen Wan CASTLE PEAK RD 33, SHAM TSENG 63 B 1196 10.500 @8779 Detail
  2024-11-19 Tsuen Wan YEUNG UK RD 100 47 E 613 6.000 @9788 Detail
  2024-11-19 Tsuen Wan TSUEN WAN MARKET ST 10-22 3 1 2.760 Detail
  2024-11-19 Tsuen Wan WING SHUN ST 48 33 B 6.900 Detail
  2024-11-19 Tsuen Wan ROUTE TWISK 98 9 B 1058 6.910 @6531 Detail
  2024-11-19 Tsuen Wan CASTLE PEAK RD 398, TSUEN WAN 40 C 593 5.680 @9578 Detail
  2024-11-19 Tsuen Wan CASTLE PEAK RD 644-654, TSUEN WAN 30 G 545 4.274 @7842 Detail
  2024-11-19 Tsuen Wan LUEN YAN ST 28 27 C 537 5.255 @9786 Detail
  2024-11-19 Tsuen Wan YEUNG UK RD 138 59 2 608 6.080 @10000 Detail
  2024-11-19 Tsuen Wan SZE PEI SQUARE 9-14 4 A 3.000 Detail
  2024-11-19 Tsuen Wan YI LOK ST 7-9 9 C 529 3.500 @6616 Detail
  2024-11-19 Tsuen Wan CASTLE PEAK RD 18, TSING LUNG TAU 23 E 593 4.600 @7757 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]