District Usage Bldg/Street Type
Gross Area ft2 Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail
  2025-09-03 Tsuen Wan CHUEN LUNG ST 133-135 1 A 7.800 Detail
  2025-09-03 Tsuen Wan CASTLE PEAK RD 33, SHAM TSENG 41 D 1051 8.330 @7926 Detail
  2025-09-03 Tsuen Wan YEUNG UK RD 100 55 B 1201 11.728 @9765 Detail
  2025-09-03 Tsuen Wan CASTLE PEAK RD 41-63, SHAM TSENG 19 F 800 4.800 @6000 Detail
  2025-09-03 Tsuen Wan CASTLE PEAK RD 41-63, SHAM TSENG 33 F 800 4.860 @6075 Detail
  2025-09-03 Tsuen Wan WAI TSUEN RD 22-66 26 8 671 6.750 @10060 Detail
  2025-09-03 Tsuen Wan TAI HO RD 100 51 C 14.930 Detail
  2025-09-03 Tsuen Wan TAI HO RD 100 43 A 8.880 Detail
  2025-09-03 Tsuen Wan YI LOK ST 1-5 19 C 628 4.000 @6369 Detail
  2025-09-03 Tsuen Wan WING SHUN ST 51 38 E 6.000 Detail
  2025-09-02 Tsuen Wan CASTLE PEAK RD 620, TSUEN WAN 38 E 786 5.700 @7252 Detail
  2025-09-02 Tsuen Wan CASTLE PEAK RD 625, TSUEN WAN 13 E 846 7.300 @8629 Detail
  2025-09-02 Tsuen Wan CASTLE PEAK RD 398, TSUEN WAN 33 B 610 6.270 @10279 Detail
  2025-09-02 Tsuen Wan LO TAK COURT 8-12 4 1 2.380 Detail
  2025-09-02 Tsuen Wan LUNG TANG RD 8 1 C 1282 7.100 @5538 Detail
  2025-09-02 Tsuen Wan CASTLE PEAK RD 18, TSING LUNG TAU 25 E 828 5.750 @6944 Detail
  2025-09-02 Tsuen Wan TSUEN KING CIRCUIT 208 15 F 461 3.320 @7202 Detail
  2025-09-02 Tsuen Wan TSUEN KING CIRCUIT 86 19 B 492 3.550 @7215 Detail
  2025-09-02 Tsuen Wan TSUEN WAH ST 46 8 E 420 3.655 @8702 Detail
  2025-09-01 Tsuen Wan ON YAT ST 16 20 1 610 3.588 @5882 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]