District Usage Bldg/Street Type
Gross Area ft2 Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail
  2026-05-12 Tsuen Wan ROUTE TWISK 108 10 E 830 7.420 @8940 Detail
  2026-05-12 Tsuen Wan YEUNG UK RD 100 58 F 615 7.580 @12325 Detail
  2026-05-12 Tsuen Wan CASTLE PEAK RD 458-466, TSUEN WAN 34 B 602 4.600 @7641 Detail
  2026-05-12 Tsuen Wan CASTLE PEAK RD 41-63, SHAM TSENG 34 E 675 4.700 @6963 Detail
  2026-05-12 Tsuen Wan SHA TSUI RD 363 27 E 725 7.700 @10621 Detail
  2026-05-12 Tsuen Wan YI HONG ST 2-12 2 A 632 5.450 @8623 Detail
  2026-05-12 Tsuen Wan TSUEN KING CIRCUIT 200 5 B 769 5.100 @6632 Detail
  2026-05-12 Tsuen Wan ON YUK RD 1 27 C 591 5.200 @8799 Detail
  2026-05-12 Tsuen Wan TSUEN KING CIRCUIT 208 24 C 461 3.500 @7592 Detail
  2026-05-12 Tsuen Wan TSUEN KING CIRCUIT 94 22 C 404 3.500 @8663 Detail
  2026-05-11 Tsuen Wan CASTLE PEAK RD 33, SHAM TSENG 57 B 1198 12.300 @10267 Detail
  2026-05-11 Tsuen Wan CASTLE PEAK RD 33, SHAM TSENG 48 G 670 6.350 @9478 Detail
  2026-05-11 Tsuen Wan CASTLE PEAK RD 625, TSUEN WAN 27 F 896 8.650 @9654 Detail
  2026-05-11 Tsuen Wan WING SHUN ST 48 29 B 11.350 Detail
  2026-05-11 Tsuen Wan CASTLE PEAK RD 398, TSUEN WAN 40 A 838 9.180 @10955 Detail
  2026-05-11 Tsuen Wan CASTLE PEAK RD 100, TSING LUNG TAU 1 E 768 3.500 @4557 Detail
  2026-05-11 Tsuen Wan CASTLE PEAK RD 100, TSING LUNG TAU 1 E 768 3.500 @4557 Detail
  2026-05-11 Tsuen Wan TSUEN WAN MARKET ST 142-166 1 6 3.000 Detail
  2026-05-11 Tsuen Wan CASTLE PEAK RD 41-63, SHAM TSENG 34 E 675 4.700 @6963 Detail
  2026-05-11 Tsuen Wan YI LOK ST 1-5 9 C 628 4.980 @7930 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]